Description
Cousin Atrax Climbing Rope
Technical information
| Manufacturer | COUSIN TRESTEC |
| Diameter (mm) | 11.6 mm |
| Weight (g/m) | 102 g/m |
| Knotability | 1.03 |
| Shrinkage in water | 0.5 % |
| Number of strands | 24 |
| Number of falls | >5 |
| Impact force | 0.52 kN |
| Mass per meter under 10 kg | 102 g/m |
| Static elongation from 50 to 150 kg | 2.8 % |
| Breaking Load Limit | 30.7 kN |
| Breaking Load Limit on figure 8 knot | ≥ 15 kN |
| Percentage of core | 45 % |
| Percentage of sheath | 55 % |
| Sheath slippage | 0 % |
| Material | 100 % polyester |









Reviews
There are no reviews yet.